Match: WC match 29
Venue: Nagpur
Date: March 12, 2011
Toss: India elected to bat
Result: South Africa won by 3 wkts
Man of the match: D Steyn
| India | 296-10 (48.4) | Runs | Balls | 4s | 6s | SR |
| V Sehwag | b du Plessis | 73 | 66 | 12 | 0 | 110.61 |
| S Tendulkar | c Duminy b Morkel | 111 | 101 | 8 | 3 | 109.90 |
| G Gambhir | c Kallis b Steyn | 69 | 75 | 7 | 0 | 92.00 |
| Y Pathan | c Smith b Steyn | 0 | 2 | 0 | 0 | 0.00 |
| Yuvraj | c Botha b Kallis | 12 | 9 | 0 | 1 | 133.33 |
| *MS Dhoni | not out | 12 | 21 | 0 | 0 | 57.14 |
| V Kohli | c and b Peterson | 1 | 3 | 0 | 0 | 33.33 |
| Harbhajan | b Steyn | 3 | 9 | 0 | 0 | 33.33 |
| Zaheer | c Morkel b Peterson | 0 | 3 | 0 | 0 | 0.00 |
| A Nehra | c Smith b Steyn | 0 | 3 | 0 | 0 | 0.00 |
| M Patel | b Steyn | 0 | 1 | 0 | 0 | 0.00 |
Extras: 15 b:0 lb:2 nb:1 w:12
Total: 296-10 (48.4) | Curr. RR: 6.08
FOW:V Sehwag (142-1, 17.4), S Tendulkar (267-2, 39.4), G Gambhir (268-3, 40.1), Y Pathan (268-4, 40.3), Yuvraj (283-5, 43), V Kohli (286-6, 44), Harbhajan (293-7, 46.5), Zaheer (294-8, 47.4), A Nehra (296-9, 48.3), M Patel (296-10, 48.4)
| South Africa | O | M | R | W | Nb | Wd | RPO |
| D Steyn | 9.4 | 0 | 50 | 5 | 0 | 2 | 5.17 |
| M Morkel | 7 | 0 | 59 | 1 | 1 | 0 | 8.43 |
| J Kallis | 8 | 0 | 43 | 1 | 0 | 1 | 5.38 |
| R Peterson | 9 | 0 | 52 | 2 | 0 | 2 | 5.78 |
| JP Duminy | 3 | 0 | 29 | 0 | 0 | 0 | 9.67 |
| J Botha | 9 | 0 | 39 | 0 | 0 | 2 | 4.33 |
| Faf du Plessis | 3 | 0 | 22 | 1 | 0 | 1 | 7.33 |
South Africa team: D Steyn, M Morkel, J Kallis, R Peterson, JP Duminy, J Botha, Faf du Plessis, AB de Villiers, H Amla, *G Smith, M van Wyk
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 39-43 ovs (more…)
